Login
FOUR BALLS ONE CUP
 
Week 1 FINAL Results - Farmers Insurance Open
Round Golfer Filter Country Club Filter
T-1 6 Golden Tee Champ Kim, SW $726,400
T-1 25 Wigs Kim, SW $726,400
T-1 46 My Peeps Kim, SW $726,400
T-1 56 Dirty Jobs Kim, SW $726,400
T-1 57 Jagsfish Kim, SW $726,400
6 36 Outhouse Golf Theegala $301,600
T-7 39 Slam Dunk McNealy $261,600
T-7 44 Drunks With Guns McNealy $261,600
T-7 61 Floorwhore74 McNealy $261,600
T-10 2 It’s A Philly Thing Matsuyama $193,029
T-10 5 Father Kelly Gerard $193,029
T-10 23 Kevin Huge NA Matsuyama $193,029
T-10 27 Mike Lynch Mitchell $193,029
T-10 48 Little White Balls Matsuyama $193,029
T-10 52 Masotti Mafia Gerard $193,029
T-10 63 Danny G Matsuyama $193,029
T-10 64 Rifleman23 Li $193,029
T-10 73 Mr. & Mrs. Havercamp Finau $193,029
T-10 78 Last Place Matsuyama $193,029
T-10 81 Chairman Black Matsuyama $193,029
T-21 1 Prevert Jerry McCarty $132,000
T-21 8 Dnb1534 Thorbjornsen $132,000
T-21 12 Cherokee Gotterup $132,000
T-21 16 Robb's Picks Gotterup $132,000
T-21 19 Plump Round Gotterup $132,000
T-21 20 Off In The Woods Gotterup $132,000
T-21 29 Good Speed Bad Reed Gotterup $132,000
T-21 70 Fedup2 Gotterup $132,000
T-21 71 M-DUB Gotterup $132,000
T-31 3 Winning Young, Cam $92,640
T-31 10 Bubs Nailbiters English $92,640
T-31 17 Putt Stuff Young, Cam $92,640
T-31 18 Fedup English $92,640
T-31 31 Elin Woods Bat Hojgaard, N $92,640
T-31 38 Lightle English $92,640
T-31 69 AU Bedrock Young, Cam $92,640
T-31 75 Signet1 Young, Cam $92,640
T-31 76 Hawkeye English $92,640
T-31 77 McGavin Young, Cam $92,640
T-42 51 Hurricane Ditka Stevens $56,280
T-42 59 Seve The Guru Stevens $56,280
T-42 66 The Bushwood Boys Stevens $56,280
T-45 7 The Walrus Day, J $41,760
T-45 9 Pssbugman Day, J $41,760
T-45 13 Oldcaddy Day, J $41,760
T-45 26 BobbyT’sBunchofGoons Day, J $41,760
T-45 28 Day Drinkers Day, J $41,760
T-45 32 Minutemen Day, J $41,760
T-45 37 Todds Balls Day, J $41,760
T-45 41 Bellringers Day, J $41,760
T-45 43 TBD Day, J $41,760
T-45 49 Eagles Day, J $41,760
T-45 50 TeeBumps Day, J $41,760
T-45 58 Stowkeys Day, J $41,760
T-45 67 Palm Valley Pimps Day, J $41,760
T-45 72 Mr. 3 Wiggle Day, J $41,760
T-45 79 Huge Handicaps Day, J $41,760
T-45 80 SlicesnHooks Day, J $41,760
T-62 30 Here 4 the Foursome Bradley, K $31,264
T-62 35 Deeez Putts Bradley, K $31,264
T-62 42 JaxBchRoss Bradley, K $31,264
T-62 54 Leave The Pin In Bradley, K $31,264
66 14 Friars Koepka, B $22,176
67 15 Boo Byrds Kim, SH $21,024
T-68 4 Grip It And Sip It Schauffele $0
T-68 11 Deacon Divots Homa $0
T-68 21 Loosehead Aberg $0
T-68 22 LDawgs Bombers Pendrith $0
T-68 24 Team Trillion Zalatoris $0
T-68 33 Twin Telepathy Pendrith $0
T-68 34 Slice Is Right Schauffele $0
T-68 40 Poulie & Coulie Snedeker $0
T-68 45 Dr. Beeper Zalatoris $0
T-68 47 Schweers You Later Zalatoris $0
T-68 53 Tiger Is My Caddy Higgo $0
T-68 55 Choptank Homa $0
T-68 60 The Bogey Man Bhatia $0
T-68 62 Husker Mark Potgieter $0
T-68 65 Beach Birdies Pendrith $0
T-68 68 Three Putt King Aberg $0
T-68 74 IceBox99 Pendrith $0