Login
FOUR BALLS ONE CUP
 
Country Club Filter  
Statistics are through week 9 Valspar Championship.
1 Cherokee 2 0 1 4 1 54 18 1 9 6 $7,703,125 SC LC
2 Todds Balls 2 0 0 5 1 54 19 1 8 8 $7,652,557 SC LC
3 And We Know - Romans 8:28 2 0 0 4 1 45 20 1 9 9 $7,306,652 SC LC
4 TBD 4 0 0 5 1 46 17 1 9 7 $7,105,092 SC LC
5 Choptank 2 0 0 2 1 54 31 1 8 5 $6,889,020 SC LC
6 IceBox99 2 0 1 3 1 33 18 1 9 9 $6,888,558 SC LC
7 My Peeps 2 0 1 5 1 36 15 1 9 7 $6,840,217 SC LC
8 The Chosen One 1 0 0 4 1 50 22 1 8 7 $6,815,687 SC LC
9 Eagles 2 0 0 3 1 57 23 1 8 6 $6,573,025 SC LC
10 Minutemen 3 0 1 4 1 55 20 1 9 7 $6,397,950 SC LC
11 Golden Tee Champ 1 1 1 3 1 54 20 1 9 6 $6,089,250 SC LC
12 Slice Is Right 1 0 0 3 1 50 21 1 8 7 $5,979,518 SC LC
13 Palm Valley Pimps 2 0 0 2 1 32 19 1 9 7 $5,960,625 SC LC
14 HBTFD 1 0 1 2 1 36 22 1 9 7 $5,931,770 SC LC
15 Husker Mark 2 0 0 3 1 50 25 1 9 7 $5,896,813 SC LC
16 Mike Lynch 3 0 0 3 1 62 23 1 9 7 $5,892,577 SC LC
17 "Get in the hole!" 2 1 0 3 1 33 18 1 9 8 $5,878,720 SC LC
18 Seve The Guru 1 0 0 2 1 33 24 1 9 7 $5,812,006 SC LC
19 SlicesnHooks 2 0 0 4 1 62 22 1 9 8 $5,753,224 SC LC
20 Good Speed Bad Reed 1 0 1 3 1 33 19 1 9 8 $5,732,325 SC LC
21 Jagsfish 1 0 0 3 1 57 25 1 9 7 $5,694,413 SC LC
22 Jax Of Hearts 2 0 0 3 1 57 24 1 8 6 $5,572,579 SC LC
23 Bubs Nailbiters 1 0 0 3 1 54 27 1 8 7 $5,487,272 SC LC
24 M-DUB 1 0 0 2 1 50 26 1 9 8 $5,468,883 SC LC
25 Hawkeye 1 0 0 1 1 45 27 1 9 7 $5,445,712 SC LC
26 HowdyPVB 2 0 0 4 1 49 20 1 9 7 $5,201,536 SC LC
27 Slammer 1 0 0 2 1 55 28 1 9 7 $5,183,974 SC LC
28 Tiger Is My Caddy 1 1 0 3 1 54 26 1 9 7 $5,090,785 SC LC
29 Prevert Jerry 1 0 0 3 1 53 29 1 9 8 $5,090,217 SC LC
30 Day Drinkers 1 0 0 1 1 56 36 1 9 7 $4,907,652 SC LC
31 Father Kelly 1 0 0 2 1 50 32 1 9 5 $4,880,629 SC LC
32 Rifleman23 3 0 0 3 1 57 26 0 9 5 $3,875,548 SC LC
33 JaxBchRoss 2 0 0 2 1 62 30 0 9 7 $3,625,259 SC LC
34 The Nibletts 1 0 0 1 1 50 32 0 8 6 $3,569,016 SC LC
35 Better Than Carlos 1 0 0 3 1 57 24 0 8 7 $3,553,787 SC LC
36 Loosehead 0 0 1 2 3 33 22 0 9 9 $3,129,074 SC LC
37 KillaBeas 2 0 0 3 1 46 22 0 9 6 $3,017,179 SC LC
38 The Walrus 0 0 0 1 10 44 30 0 9 8 $2,869,294 SC LC
39 Birdie King 1 0 0 4 1 50 24 0 7 6 $2,827,986 SC LC
40 TeeBumps 0 0 0 3 6 46 25 0 8 6 $2,798,425 SC LC
41 Floorwhore74 0 0 0 1 9 54 31 0 8 6 $2,748,582 SC LC
42 Tigers Wood 1 0 0 4 1 40 21 0 9 7 $2,521,986 SC LC
43 Richard BallDoc 2 0 0 2 1 57 28 0 9 6 $2,431,516 SC LC
44 Plump Round 2 0 0 3 1 55 26 0 9 7 $1,887,692 SC LC
45 BobbyT’sBunchofGoons 1 0 0 2 1 49 26 0 9 6 $1,837,720 SC LC
46 McGavin 1 0 0 3 1 49 20 0 9 8 $1,828,529 SC LC
47 Slam Dunk 1 0 0 2 1 61 33 0 8 6 $1,681,370 SC LC
48 The Bushwood Boys 1 0 0 3 1 57 34 0 9 4 $1,469,255 SC LC
49 Outhouse Golf 0 0 0 2 8 46 26 0 9 8 $1,464,659 SC LC
50 Interlochen Puttstrs 1 0 0 3 1 54 29 0 7 4 $1,363,300 SC LC
51 Oldcaddy 0 0 0 1 6 50 29 0 9 6 $1,351,667 SC LC
52 Here 4 the Foursome 0 0 0 2 7 54 28 0 9 5 $1,312,275 SC LC
53 Drunks With Guns 0 0 0 1 10 49 27 0 9 6 $1,297,615 SC LC
54 Elin Woods Bat 1 0 0 1 1 50 28 0 9 7 $1,277,629 SC LC
55 BobGillum 1 0 0 3 1 50 27 0 9 7 $1,231,279 SC LC
56 Free Agents 0 0 0 1 10 57 37 0 4 3 $1,094,400 SC LC
57 Masotti Mafia 0 0 0 2 9 55 31 0 8 6 $983,778 SC LC
58 Barrel Mafia 0 0 1 3 3 57 31 0 9 6 $902,931 SC LC
59 LDawgs Bombers 0 0 1 1 3 54 32 0 9 6 $771,249 SC LC
60 Twin Telepathy 0 0 1 1 3 54 33 0 9 6 $704,314 SC LC
61 FSUMIKE 0 0 0 1 8 54 33 0 8 6 $647,079 SC LC
62 Friars 0 1 0 1 2 54 34 0 9 6 $612,515 SC LC
63 Robb's Picks 0 0 0 1 9 81 40 0 8 5 $591,125 SC LC
64 AU Bedrock 0 0 0 0 25 55 36 0 9 7 $586,764 SC LC
65 Dirty Jobs 0 0 0 0 12 62 37 0 9 6 $518,282 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Red M = Majors Contest Winner
Season Last Place = Season DFL | Puke = Majors Contest DFL